Pennsylvania· County Detail
Prefer to talk? Call (432) 400-4602
No broker fees. No auction. We close with our own capital.
By Brad James, Founder · Production data through Jul 2026
Production data through Jul 2026
as of Jul 2026
as of Jul 2026
as of Jul 2026
as of Jul 2026
Over the twelve most recent reported months, Susquehanna County wells produced about 1.3 billion Mcf of gas — an average of 3,464,585 Mcf per day. That output comes from roughly 2,102 active wells, with 65 permitted locations on file. Monthly volumes have held in a steady band over the past year. Operators filed 66 drilling permits in the county over the trailing 24 months.
0 barrels of oil, Aug 2025 → Jul 2026
1,264,573,566 Mcf of natural gas, Aug 2025 → Jul 2026
Rates shown as barrels of oil per day and Mcf of natural gas per day, computed from monthly totals reported to PA DEP Oil & Gas Production Reports (greenport.pa.gov). Aug 2016 through Jul 2026. Download CSV · See methodology · All county data.
| Month | Oil (Bbl) | Gas (Mcf) |
|---|---|---|
| Aug 2016 | 0 | 100,255,051 |
| Sep 2016 | 0 | 96,276,526 |
| Oct 2016 | 0 | 100,573,424 |
| Nov 2016 | 0 | 100,964,122 |
| Dec 2016 | 0 | 107,091,595 |
| Jan 2017 | 0 | 108,668,842 |
| Feb 2017 | 0 | 98,770,603 |
| Mar 2017 | 0 | 112,007,309 |
| Apr 2017 | 0 | 110,692,798 |
| May 2017 | 0 | 111,755,071 |
| Jun 2017 | 0 | 108,262,622 |
| Jul 2017 | 0 | 107,086,988 |
| Aug 2017 | 0 | 103,799,207 |
| Sep 2017 | 0 | 106,468,829 |
| Oct 2017 | 0 | 107,122,312 |
| Nov 2017 | 0 | 112,640,977 |
| Dec 2017 | 0 | 119,602,609 |
| Jan 2018 | 0 | 120,347,531 |
| Feb 2018 | 0 | 110,746,465 |
| Mar 2018 | 0 | 118,480,688 |
| Apr 2018 | 0 | 116,767,297 |
| May 2018 | 0 | 119,856,799 |
| Jun 2018 | 0 | 115,649,376 |
| Jul 2018 | 0 | 119,927,959 |
| Aug 2018 | 0 | 124,676,909 |
| Sep 2018 | 0 | 123,936,273 |
| Oct 2018 | 0 | 130,010,934 |
| Nov 2018 | 0 | 127,932,351 |
| Dec 2018 | 0 | 136,393,926 |
| Jan 2019 | 0 | 142,070,837 |
| Feb 2019 | 0 | 125,553,183 |
| Mar 2019 | 0 | 141,579,402 |
| Apr 2019 | 0 | 137,401,788 |
| May 2019 | 0 | 141,576,551 |
| Jun 2019 | 0 | 134,509,891 |
| Jul 2019 | 0 | 141,598,539 |
| Aug 2019 | 0 | 144,588,600 |
| Sep 2019 | 0 | 136,959,684 |
| Oct 2019 | 0 | 136,694,731 |
| Nov 2019 | 0 | 141,530,876 |
| Dec 2019 | 0 | 143,992,099 |
| Jan 2020 | 0 | 141,918,944 |
| Feb 2020 | 0 | 128,443,438 |
| Mar 2020 | 0 | 134,248,948 |
| Apr 2020 | 0 | 130,732,856 |
| May 2020 | 0 | 137,995,916 |
| Jun 2020 | 0 | 133,437,797 |
| Jul 2020 | 0 | 141,919,477 |
| Aug 2020 | 0 | 143,810,863 |
| Sep 2020 | 0 | 132,691,847 |
| Oct 2020 | 0 | 136,632,642 |
| Nov 2020 | 0 | 135,701,109 |
| Dec 2020 | 0 | 138,788,424 |
| Jan 2021 | 0 | 140,014,183 |
| Feb 2021 | 0 | 123,459,963 |
| Mar 2021 | 0 | 137,793,612 |
| Apr 2021 | 0 | 131,095,410 |
| May 2021 | 0 | 133,144,207 |
| Jun 2021 | 0 | 126,310,223 |
| Jul 2021 | 0 | 135,402,750 |
| Aug 2021 | 0 | 136,802,722 |
| Sep 2021 | 0 | 133,360,773 |
| Oct 2021 | 0 | 138,576,475 |
| Nov 2021 | 0 | 140,369,795 |
| Dec 2021 | 0 | 143,949,020 |
| Jan 2022 | 0 | 135,604,537 |
| Feb 2022 | 0 | 121,428,743 |
| Mar 2022 | 0 | 129,934,218 |
| Apr 2022 | 0 | 123,891,503 |
| May 2022 | 0 | 133,486,048 |
| Jun 2022 | 0 | 130,786,097 |
| Jul 2022 | 0 | 135,322,665 |
| Aug 2022 | 0 | 131,973,488 |
| Sep 2022 | 0 | 127,053,817 |
| Oct 2022 | 0 | 130,615,690 |
| Nov 2022 | 0 | 125,951,950 |
| Dec 2022 | 0 | 131,100,002 |
| Jan 2023 | 0 | 134,742,719 |
| Feb 2023 | 0 | 116,850,315 |
| Mar 2023 | 0 | 134,915,534 |
| Apr 2023 | 0 | 130,068,516 |
| May 2023 | 0 | 135,949,382 |
| Jun 2023 | 0 | 133,556,619 |
| Jul 2023 | 0 | 135,296,183 |
| Aug 2023 | 0 | 133,733,543 |
| Sep 2023 | 0 | 130,250,008 |
| Oct 2023 | 0 | 133,345,973 |
| Nov 2023 | 0 | 128,489,187 |
| Dec 2023 | 0 | 136,645,517 |
| Jan 2024 | 0 | 134,219,751 |
| Feb 2024 | 0 | 122,258,006 |
| Mar 2024 | 0 | 126,976,862 |
| Apr 2024 | 0 | 118,925,934 |
| May 2024 | 0 | 118,962,055 |
| Jun 2024 | 0 | 111,879,960 |
| Jul 2024 | 0 | 121,173,271 |
| Aug 2024 | 0 | 106,705,561 |
| Sep 2024 | 0 | 99,533,314 |
| Oct 2024 | 0 | 104,287,756 |
| Nov 2024 | 0 | 108,281,229 |
| Dec 2024 | 0 | 131,336,540 |
| Jan 2025 | 0 | 129,323,975 |
| Feb 2025 | 0 | 114,738,627 |
| Mar 2025 | 0 | 124,476,429 |
| Apr 2025 | 0 | 117,040,117 |
| May 2025 | 0 | 117,164,437 |
| Jun 2025 | 0 | 112,239,557 |
| Jul 2025 | 0 | 113,710,314 |
| Aug 2025 | 0 | 112,407,449 |
| Sep 2025 | 0 | 105,395,449 |
| Oct 2025 | 0 | 103,244,406 |
| Nov 2025 | 0 | 108,574,519 |
| Dec 2025 | 0 | 115,128,470 |
| Jan 2026 | 0 | 111,237,489 |
| Feb 2026 | 0 | 97,768,562 |
| Mar 2026 | 0 | 109,007,323 |
| Apr 2026 | 0 | 105,323,389 |
| May 2026 | 0 | 107,787,930 |
| Jun 2026 | 0 | 107,527,490 |
| Jul 2026 | 0 | 81,171,090 |
| Operator | Parent | Ticker | HQ |
|---|---|---|---|
| Coterra Energy | — | Private | — |
| Expand Energy | — | Private | — |
| Repsol | — | Private | — |
Public-company tickers link to investor relations. Private operators are marked as such and do not carry a ticker.
Recent permit activity: 66 new drilling permits in the last 24 months.
We also buy overriding royalty interests (ORRIs) and non-participating royalty interests (NPRIs) in Susquehanna County — common for tracts under leases held by major operators with carried-out royalty structures.
Yes. Susquehanna County is on our active buy list. We buy mineral interests, royalty interests, NPRI, and ORRI on both producing and non-producing tracts targeting the Marcellus formation.
The most active operators we track in Susquehanna County include Coterra Energy, Expand Energy, Repsol. We regularly buy interests held under leases with these operators.
Susquehanna County sits in the Appalachian Basin, where the primary target is marcellus. Here we underwrite the Marcellus formation.
Yes — 66 new drilling permits were filed in Susquehanna County in the last 24 months. Recent permit activity is one of the inputs we weigh when sizing an offer on undeveloped or PDP-only acreage.
Northeastern PA Marcellus (Susquehanna, Bradford, Wyoming counties) is dry gas with no liquids uplift, so realizations track gas pricing alone. Cabot/Coterra has historically been the dominant operator with extremely tight well spacing and consistently high IPs. Takeaway is constrained — capacity from the northeast Marcellus to Henry Hub or to mid-Atlantic markets has been the binding constraint on price for years. Realizations frequently sit well below Henry Hub on the basis differential.
Realized prices are highly seasonal because of the takeaway bottleneck. Winter heating demand pulls Northeast gas higher and basis differentials narrow; summer shoulder seasons see deep discounts as in-basin supply exceeds export capacity. Annualizing 12 months smooths the swing, but a year-over-year comparison that picks the wrong endpoints can wildly mis-state the unit's real value. We use a 12-month rolling window plus type-curve forecasts in our underwriting.
Cabot/Coterra leases in the area often have specific post-production cost language that owners should review carefully. Whether gathering, compression, and transportation costs can be charged back against royalty depends on the exact lease — some carry "marketable product" or "no-deductions" provisions, others allow a wide range of charges. The deduction line on a Susquehanna check often surprises owners; we always read the actual lease before pricing.
Closings on Susquehanna County mineral rights typically take 7 to 30 days from the date you accept our offer, depending on title complexity. We handle county-level title work, PSA drafting, mineral deed preparation, and notary coordination at our expense.
Just a tract description (abstract or survey, section/township/range, or a legal description from your deed) and any recent royalty check stubs if the interest is producing. You do not need to gather deeds or title opinions up front.
Susquehanna County sits in the Appalachian Basin, where operators are targeting marcellus. Activity is led by names like Coterra Energy, Expand Energy, Repsol, and new drilling continues to shape the play across the Marcellus formation.
If you hold mineral rights, royalty interests, NPRI, or ORRI anywhere in the county, we'd like to put a written offer in front of you. Every offer we send is funded from our own balance sheet — there's no auction, no broker markup, and no third-party capital waiting to approve the deal.
Susquehanna County has steady development activity and we buy here regularly. If you own minerals in the county, we'd like to evaluate your tract.
Monthly production has held within a normal band over the last year, suggesting steady development without a recent completion wave.