Pennsylvania· County Detail
Prefer to talk? Call (432) 400-4602
No broker fees. No auction. We close with our own capital.
By Brad James, Founder · Production data through Jul 2026
Production data through Jul 2026
as of Jul 2026
as of Jul 2026
as of Jul 2026
as of Jul 2026
Over the twelve most recent reported months, Tioga County wells produced about 481.6 million Mcf of gas — an average of 1,319,421 Mcf per day. That output comes from roughly 1,111 active wells, with 95 permitted locations on file. Monthly volumes have held in a steady band over the past year. Operators filed 87 drilling permits in the county over the trailing 24 months.
0 barrels of oil, Aug 2025 → Jul 2026
481,588,626 Mcf of natural gas, Aug 2025 → Jul 2026
Rates shown as barrels of oil per day and Mcf of natural gas per day, computed from monthly totals reported to PA DEP Oil & Gas Production Reports (greenport.pa.gov). Aug 2016 through Jul 2026. Download CSV · See methodology · All county data.
| Month | Oil (Bbl) | Gas (Mcf) |
|---|---|---|
| Aug 2016 | 0 | 15,292,247 |
| Sep 2016 | 0 | 14,785,970 |
| Oct 2016 | 0 | 15,648,344 |
| Nov 2016 | 0 | 17,000,687 |
| Dec 2016 | 0 | 18,018,233 |
| Jan 2017 | 0 | 18,642,396 |
| Feb 2017 | 0 | 16,597,939 |
| Mar 2017 | 0 | 17,710,238 |
| Apr 2017 | 0 | 16,876,987 |
| May 2017 | 0 | 17,028,304 |
| Jun 2017 | 0 | 16,811,453 |
| Jul 2017 | 0 | 16,956,060 |
| Aug 2017 | 0 | 16,380,170 |
| Sep 2017 | 0 | 17,573,565 |
| Oct 2017 | 0 | 21,559,521 |
| Nov 2017 | 0 | 21,157,726 |
| Dec 2017 | 0 | 23,671,028 |
| Jan 2018 | 0 | 23,483,129 |
| Feb 2018 | 0 | 21,705,351 |
| Mar 2018 | 0 | 23,591,398 |
| Apr 2018 | 0 | 22,186,350 |
| May 2018 | 0 | 23,842,061 |
| Jun 2018 | 0 | 26,355,474 |
| Jul 2018 | 0 | 28,219,483 |
| Aug 2018 | 0 | 27,782,240 |
| Sep 2018 | 0 | 26,107,775 |
| Oct 2018 | 0 | 26,878,938 |
| Nov 2018 | 0 | 25,257,231 |
| Dec 2018 | 0 | 26,381,186 |
| Jan 2019 | 0 | 25,755,328 |
| Feb 2019 | 0 | 23,228,912 |
| Mar 2019 | 0 | 26,715,560 |
| Apr 2019 | 0 | 27,351,587 |
| May 2019 | 0 | 29,034,795 |
| Jun 2019 | 0 | 26,494,968 |
| Jul 2019 | 0 | 31,522,274 |
| Aug 2019 | 0 | 32,240,414 |
| Sep 2019 | 0 | 31,762,526 |
| Oct 2019 | 0 | 31,965,923 |
| Nov 2019 | 0 | 31,411,147 |
| Dec 2019 | 0 | 31,277,432 |
| Jan 2020 | 0 | 29,300,608 |
| Feb 2020 | 0 | 30,183,330 |
| Mar 2020 | 0 | 31,564,841 |
| Apr 2020 | 0 | 28,627,029 |
| May 2020 | 0 | 28,961,604 |
| Jun 2020 | 0 | 28,139,165 |
| Jul 2020 | 0 | 29,622,270 |
| Aug 2020 | 0 | 29,340,893 |
| Sep 2020 | 0 | 24,411,262 |
| Oct 2020 | 0 | 25,248,527 |
| Nov 2020 | 0 | 25,890,072 |
| Dec 2020 | 0 | 27,935,179 |
| Jan 2021 | 0 | 27,142,359 |
| Feb 2021 | 0 | 23,806,132 |
| Mar 2021 | 0 | 25,522,303 |
| Apr 2021 | 0 | 25,210,296 |
| May 2021 | 0 | 25,028,985 |
| Jun 2021 | 0 | 23,363,192 |
| Jul 2021 | 0 | 23,049,080 |
| Aug 2021 | 0 | 24,013,493 |
| Sep 2021 | 0 | 22,662,676 |
| Oct 2021 | 0 | 23,037,263 |
| Nov 2021 | 0 | 22,158,102 |
| Dec 2021 | 0 | 25,197,921 |
| Jan 2022 | 0 | 24,143,186 |
| Feb 2022 | 0 | 22,425,867 |
| Mar 2022 | 0 | 27,328,963 |
| Apr 2022 | 0 | 28,852,917 |
| May 2022 | 0 | 29,721,704 |
| Jun 2022 | 0 | 28,542,473 |
| Jul 2022 | 0 | 30,427,000 |
| Aug 2022 | 0 | 29,450,168 |
| Sep 2022 | 0 | 28,384,312 |
| Oct 2022 | 0 | 29,854,940 |
| Nov 2022 | 0 | 31,068,562 |
| Dec 2022 | 0 | 35,382,030 |
| Jan 2023 | 0 | 35,081,167 |
| Feb 2023 | 0 | 30,563,408 |
| Mar 2023 | 0 | 35,363,619 |
| Apr 2023 | 0 | 35,553,050 |
| May 2023 | 0 | 36,527,731 |
| Jun 2023 | 0 | 35,180,607 |
| Jul 2023 | 0 | 36,925,610 |
| Aug 2023 | 0 | 33,145,415 |
| Sep 2023 | 0 | 33,348,546 |
| Oct 2023 | 0 | 36,057,472 |
| Nov 2023 | 0 | 37,855,602 |
| Dec 2023 | 0 | 38,724,809 |
| Jan 2024 | 0 | 38,538,122 |
| Feb 2024 | 0 | 35,604,529 |
| Mar 2024 | 0 | 37,928,265 |
| Apr 2024 | 0 | 36,805,450 |
| May 2024 | 0 | 36,099,634 |
| Jun 2024 | 0 | 34,126,879 |
| Jul 2024 | 0 | 34,137,978 |
| Aug 2024 | 0 | 34,258,785 |
| Sep 2024 | 0 | 33,576,295 |
| Oct 2024 | 0 | 35,425,209 |
| Nov 2024 | 0 | 36,820,022 |
| Dec 2024 | 0 | 39,531,122 |
| Jan 2025 | 0 | 43,594,566 |
| Feb 2025 | 0 | 38,657,749 |
| Mar 2025 | 0 | 41,981,138 |
| Apr 2025 | 0 | 40,083,671 |
| May 2025 | 0 | 41,685,457 |
| Jun 2025 | 0 | 41,070,140 |
| Jul 2025 | 0 | 41,556,494 |
| Aug 2025 | 0 | 40,447,609 |
| Sep 2025 | 0 | 40,424,075 |
| Oct 2025 | 0 | 42,046,864 |
| Nov 2025 | 0 | 40,029,247 |
| Dec 2025 | 0 | 40,062,113 |
| Jan 2026 | 0 | 39,034,994 |
| Feb 2026 | 0 | 36,957,428 |
| Mar 2026 | 0 | 40,178,286 |
| Apr 2026 | 0 | 41,006,552 |
| May 2026 | 0 | 44,543,082 |
| Jun 2026 | 0 | 39,808,545 |
| Jul 2026 | 0 | 37,049,831 |
| Operator | Parent | Ticker | HQ |
|---|---|---|---|
| Seneca Resources | — | Private | — |
| Repsol | — | Private | — |
| Olympus Energy | — | Private | — |
Public-company tickers link to investor relations. Private operators are marked as such and do not carry a ticker.
Recent permit activity: 87 new drilling permits in the last 24 months.
We also buy overriding royalty interests (ORRIs) and non-participating royalty interests (NPRIs) in Tioga County — common for tracts under leases held by major operators with carried-out royalty structures.
Yes. Tioga County is on our active buy list. We buy mineral interests, royalty interests, NPRI, and ORRI on both producing and non-producing tracts targeting the Marcellus formation.
The most active operators we track in Tioga County include Seneca Resources, Repsol, Olympus Energy. We regularly buy interests held under leases with these operators.
Tioga County sits in the Marcellus Shale, where the primary target is marcellus. Here we underwrite the Marcellus formation.
Yes — 87 new drilling permits were filed in Tioga County in the last 24 months. Recent permit activity is one of the inputs we weigh when sizing an offer on undeveloped or PDP-only acreage.
Tioga County is in the dry-gas Marcellus window of north-central PA, just south of the New York state line where horizontal drilling is banned. The proximity does not directly affect what a buyer pays for a Tioga County interest, but it does shape the regional gas market: the southern tier of NY is captive demand without local supply. Operators have been concentrated in Tioga since 2009 — Shell historically, now Pin Oak / CNX and others.
Drilling activity in Tioga is below its 2011–2013 peak but has remained steady in core townships. Most acreage is held by production. New permits typically reflect infill drilling within existing units or refracs of older wells. We track current permit activity from PA DEP filings as one input to underwriting; an active permit pipeline on or adjacent to a unit lifts the value of an undeveloped or partially-developed interest.
Early-vintage Tioga leases (2008–2010) often carry royalty rates between 12.5% and 16% with weaker post-production cost language than 2012-onward leases. Older leases may also have depth limitations excluding the Utica. The lease vintage and exact wording drive the underwriting more than a county-average royalty figure — we read the actual lease before pricing.
Closings on Tioga County mineral rights typically take 7 to 30 days from the date you accept our offer, depending on title complexity. We handle county-level title work, PSA drafting, mineral deed preparation, and notary coordination at our expense.
Just a tract description (abstract or survey, section/township/range, or a legal description from your deed) and any recent royalty check stubs if the interest is producing. You do not need to gather deeds or title opinions up front.
Tioga County sits in the Marcellus Shale, where operators are targeting marcellus. Activity is led by names like Seneca Resources, Repsol, Olympus Energy, and new drilling continues to shape the play across the Marcellus formation.
If you hold mineral rights, royalty interests, NPRI, or ORRI anywhere in the county, we'd like to put a written offer in front of you. Every offer we send is funded from our own balance sheet — there's no auction, no broker markup, and no third-party capital waiting to approve the deal.
Tioga County has steady development activity and we buy here regularly. If you own minerals in the county, we'd like to evaluate your tract.
Monthly production has held within a normal band over the last year, suggesting steady development without a recent completion wave.